| Industries - Chemical & Synthetic Fuels |

Valve & Automation together with their global partners have a long history working with the Chemical, Petrochemical and Synthetic Fuel companies. Challenges in these industries vary from aggressive chemical handling to extreme pressures and temperatures. Production and engineering managers are required to meet the challenges of reducing emissions while still having to meet the tough challenge of increased plant safety as well as reduce plant maintenance and production costs. V&A regularly supply solutions to Sasol Chemical Industries, Sasol Synfuels, Fluor, Linde, Uhde and Foster Wheeler to help production plants meet their core objectives. V&A solutions range from fully lined valves, triple eccentric rotary process valves to through to ESD valves.
- Valve Selection for Chemical – Petrochemical – Synthetic Fuels in General
- Compressor Station
- Flare System
- OSBL Tank Farms & Product Manifolds
- Reformer
- Sulphur Recovery Unit
- Utilities / Steam Generation
Valve Selection for Chemical – Petrochemical – Synthetic Fuels in General
M = Manual O = On/Off C = Modulating Control
Compressor Station
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Anti-Surge | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Blow-down (Upstream) | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Back Pressure Control | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Compressor Bypass | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Flare System
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Flare Stack Steam Flow Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Flare Stack Pilot Gas Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Knock-Out Drum Level Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Knock-Out Drum Temperature Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Water Seal Level Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Water Seal Temperature Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
OSBL Tank Farms & Product Manifolds
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Fuel Oil Blending | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Fuel Truck Loading | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Loading Arm Flow Control | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Non Return | NAF | Swing check | |||
| Manual Isolation | • | JC Valves | Red. & Full Bore Ball Valves | ||
| • | Zwick | Triple Eccentric Rotary Process Valve | |||
| • | Pibiviesse | Trunnion Mounted Ball Valves | |||
| Pump Protection (Min Flow Protection) | • | • | Schroeder | Minimum flow recirculation valves | |
| Rail Truck Loading | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Transmission Lines | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Reformer
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Catalytic Reformer Reactor Valves | • | • | • | JC Valves | Red. & Full Bore Ball Valves |
| • | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Regeneration Block Valves | • | • | JC Valves | Red. & Full Bore Ball Valves | |
| • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
Sulphur Recovery Unit
M = Manual O = On/Off C = Modulating Control
Utilities / Steam Generation
M = Manual O = On/Off C = Modulating Control



