| Industries - Oil Refining & Storage |
Valve & Automation together with their global partners have a long history working with oil refining companies. Pressure to comply with tougher legislation in South Africa has increased over the last few years whereby refineries will be required to further reduce emissions while still having to meet the tough challenge of increased plant safety as well as reduce plant maintenance and production costs to remain competitive. V&A regularly supply solutions to Sapref, Engen, Natref and Chevron helping them meet their core objectives. V&A solutions range from reduced bore and full bore fire safe ball valves through to ESD valves.
- Valve Selection for Refining in General
- Atmospheric Distillation Unit
- Vacuum Distillation Unit
- Fluid Catalytic Cracker Unit (FCCU)
- Reformer Unit
- Hydrocracker Unit
- Delayed Coker Unit
- Visbreaker Unit
- Amines Plant
- Sulphur Recovery Unit (SRU)
- Refining - Compressor Station
- Refining - Flare System
- Refining - Utilities / Steam Generation
- Refining - OSBL Tank Farms & Product Manifolds
Valve Selection for Refining in General
M = Manual O = On/Off C = Modulating Control
Atmospheric Distillation Unit
M = Manual O = On/Off C = Modulating Control
Vacuum Distillation Unit
M = Manual O = On/Off C = Modulating Control
Fluid Catalytic Cracker Unit (FCCU)
M = Manual O = On/Off C = Modulating Control
Reformer Unit
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Catalytic Reformer Reactor Valves | • | • | • | JC Valves | Red. & Full Bore Ball Valves |
| • | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Regeneration Block Valves | • | • | JC Valves | Red. & Full Bore Ball Valves | |
| • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
| • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
Hydrocracker Unit
M = Manual O = On/Off C = Modulating Control
| Application / Media | Temp Range | M | O | C | V&A Solution | |
| Series | Type | |||||
| Feed Isolation (High Pressure & Temperature) | • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
| Hydrogen Heater Isolation (High Pressure & Temperature) | • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
| Catalyst Isolation (High Pressure & Temperature) | • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
Delayed Coker Unit
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Blow-down Valves | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Coke Drum Isolation | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Coker Feed Isolation | • | • | JC Valves | Red. & Full Bore Ball Valves | |
| • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
| Coker Feed Control | • | • | JC Valves | Red. & Full Bore Ball Valves | |
| • | • | Pibiviesse | Trunnion Mounted Ball Valves | ||
| Drain Valves | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Fuel Gas Control | • | • | V&A K-Max | Eccentric Plug Control Valve | |
| • | • | Arca - Artes | Ecotrol Globe Control Valve | ||
| Heater Isolation | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Overhead Vapour Control Valve | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
| Overhead Vapour Isolation Valves | • | • | Pibiviesse | Trunnion Mounted Ball Valves | |
Visbreaker Unit
M = Manual O = On/Off C = Modulating Control
Amines Plant
M = Manual O = On/Off C = Modulating Control
Sulphur Recovery Unit (SRU)
M = Manual O = On/Off C = Modulating Control
Refining - Compressor Station
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Anti-Surge | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Blow-down (Upstream) | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Back Pressure Control | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Compressor Bypass | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Refining - Flare System
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Flare Stack Steam Flow Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Flare Stack Pilot Gas Control | • | V&A K-Max | Eccentric Plug Control Valve | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Knock-Out Drum Level Control | • | Arca - Artes | Flow Characterised Ball Control | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Knock-Out Drum Temperature Control | • | Arca - Artes | Flow Characterised Ball Control | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Water Seal Level Control | • | Arca - Artes | Flow Characterised Ball Control | ||
| • | NAF | “V” Ball Segment Control Valve | |||
| Water Seal Temperature Control | • | Arca - Artes | Flow Characterised Ball Control | ||
| • | NAF | “V” Ball Segment Control Valve | |||
Refining - Utilities / Steam Generation
M = Manual O = On/Off C = Modulating Control
Refining - OSBL Tank Farms & Product Manifolds
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
| Series | Type | ||||
| Diesel Blending | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Fuel Oil Blending | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Fuel Truck Loading | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Loading Arm Flow Control | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
| Non Return | NAF | Swing check | |||
| Manual Isolation | • | JC Valves | Red. & Full Bore Ball Valves | ||
| • | Zwick | Triple Eccentric Rotary Process Valve | |||
| • | Pibiviesse | Trunnion Mounted Ball Valves | |||
| Pump Protection (Min Flow Protection) | • | • | Schroeder | Minimum flow recirculation valves | |
| Rail Truck Loading | • | V&A K-Max | Eccentric Plug Control Valve | ||
| Transmission Lines | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||




