Chemical & Synthetic Fuels
Valve & Automation together with their global partners have a long history working with the Chemical, Petrochemical and Synthetic Fuel companies.
Challenges in these industries vary from aggressive chemical handling to extreme pressures and temperatures. Production and engineering managers are required to meet the challenges of reducing emissions while still having to meet the tough challenge of increased plant safety as well as reduce plant maintenance and production costs while increasing throughput.
V&A regularly supply solutions to Sasol Chemical Industries, Sasol Synfuels, Fluor, Linde, Thyssenkrupp, Foster Wheeler and other EPC’s to help production plants meet their core objectives.
V&A solutions for Chemical & Synthetic Fuels include,
Actreg – Rack & pinion or scotch yoke valve actuators for on/off, control, partial stroke testing and ESD
Arca – Globe control valves, desuperheaters and steam conditioning
Besa – Safety valves API 526 or DIN EN 4126
Cashco – Rotary globe valves, regulators, storage tank vapour control & flame arrestors
Schroeder – Automatic recirculation valves for reliable pump protection
Richter – Fully lined pumps & fully lined valves for harsh chemical applications
Zwick – Zero leakage triple offset valves for isolation, on/off, control & ESD
Valve Selection
M = Manual O = On/Off C = Modulating Control
Compressor Station
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Anti-Surge | • | Arca | Ecotrol Globe Control Valve | ||
Back Pressure Control | • | Arca | Ecotrol Globe Control Valve | ||
Blow-down (Upstream) | • | Arca | Ecotrol Globed Control Valve | ||
Compressor Bypass | • | Arca | Ecotrol Globe Control Valve | ||
Flame Arrestors | • | Cashco | Deflagration & detonation | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Flare System
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Flame Arrestors | • | Cashco | Deflagration & detonation | ||
Flare Stack Pilot Gas Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Flare Stack Steam Flow Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Knock-Out Drum Level Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Knock-Out Drum Temperature Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners | ||
Water Seal Level Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve | |||
Water Seal Temperature Control | • | Arca | Flow Characterised Ball Control | ||
• | NAF | "V" Ball Segment Control Valve |
OSBL Tank Farms & Product Manifolds
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
DBB - Double Block & Bleed | • | • | Zwick | Tri-Block Double Block & Bleed Valve | |
Flame Arrestors | • | Cashco | Deflagration & detonation | ||
Fuel Oil Blending | • | Arca | Rotary Globe Control Valve | ||
Fuel Truck Loading | • | Cashco | Rotary Globe Control Valve | ||
Loading Arm Flow Control | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Manual Isolation | • | JC Valves | Red. & Full Bore Ball Valves | ||
• | Zwick | Tri-Con Triple Eccentric / Triple Offset Rotary Process Valve | |||
• | JC Valves | Trunnion Mounted Ball Valves | |||
Non Return | NAF | Swing Check | |||
Zwick | Tri-Check Swing Check Valve | ||||
Pump Protection (Min Flow Protection) | • | • | Schroeder | Minimum Flow Recirculation Valves | |
Rail Truck Loading | • | Cashco | Rotary Globe Control Valve | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Sulphuric Acid | • | • | Richter | Lined & Sleeved Plug Valves | |
Tank Blanketing | • | Cashco | Tank Blanketing Valve | ||
Tank Protection / Vapour Control | • | Cashco | Pressure Vacuum Vent Valve | ||
Transmission Lines | • | Pibiviesse | Cage-Ball™ Control Ball Valve | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Reformer
M = Manual O = On/Off C = Modulating Control
Application / Media | M | O | C | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Catalytic Reformer Reactor Valves | • | • | • | JC Valves | Red. & Full Bore Ball Valves |
• | • | • | JC Valves | Trunnion Mounted Ball Valves | |
Flame Arrestors | • | Cashco | Deflagration & detonation | ||
Regeneration Block Valves | • | • | JC Valves | Red. & Full Bore Ball Valves | |
• | • | JC Valves | Trunnion Mounted Ball Valves | ||
Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
Valve Positioners | • | PMV | Valve Rotary & Linear Positioners |
Sulphur Recovery Unit
M = Manual O = On/Off C = Modulating Control
Utilities / Steam Generation
M = Manual O = On/Off C = Modulating Control