Oil & Gas
Oil & Gas Valve Solutions
Protecting Critical Equipment, Reducing Risk, and Maximizing Uptime Across Oil & Gas Operations
Valve & Automation helps oil and gas producers and processors—including Sasol, Sapref, Engen, Natref, Astron Energy, Vopak, and Bidvest Tank Terminals—maintain safe, efficient, and reliable operations under some of the harshest process conditions in industry. We supply proven valve and flow control technologies that stand up to aggressive media, extreme pressures, high temperatures, and volatile environments—where equipment failure can mean major safety and financial risks.
With trusted products from Zwick, Schroeder, and Cashco, we deliver solutions for high-integrity isolation, automatic pump protection, and explosion prevention across upstream, midstream, and downstream applications.
Zwick Tri-Con Triple Offset Valve
The Zwick Tri-Con is a precision-engineered triple offset valve delivering zero-leakage isolation in critical oil and gas services. Its frictionless, cone-in-cone seating system ensures long-term sealing integrity under extreme pressure fluctuations, temperature cycling, and corrosive service conditions.
Ideal for gas isolation, flare systems, steam services, and emergency shutdown, the Zwick Tri-Con minimizes actuator loads, reduces maintenance, and extends valve life—supporting safer, more reliable plant operation.
Key Applications:
- Gas and steam isolation
- Flare gas systems
- Emergency shutdown (ESD) services
- High-temperature and high-pressure oil and gas processes
Key Benefits:
- Zero-leakage sealing under extreme conditions for maximum process safety
- Longer seat and actuator life with frictionless cone-in-cone seating
- Lower installation and maintenance costs due to lightweight, compact design
Schroeder SSV Automatic Recirculation Valve
The Schroeder SSV is an automatic pump protection valve that safeguards centrifugal pumps against low-flow damage in critical oil and gas applications. It automatically ensures minimum flow without external power or instrumentation, offering a simple, highly reliable solution.
Perfect for condensate pumps, feedwater pumps, and hydrocarbon transfer pumps, the SSV helps prevent pump overheating, cavitation, and failure—reducing downtime and extending equipment life.
Key Applications:
- Centrifugal pump protection
- Condensate, feedwater, and hydrocarbon transfer services
- Process critical pumping systems in oil, gas, and refining plants
Key Benefits:
- Automatic, fail-safe pump protection with no external power or controls
- Compact, all-in-one valve design reduces piping and footprint
- Extended pump life and reduced maintenance costs
Cashco Flame Arrestors
Cashco flame arrestors provide essential protection against flame propagation in oil and gas facilities, helping prevent explosions and ensuring compliance with stringent safety and environmental standards. Their designs cover both deflagration and detonation arresting needs, offering robust protection in volatile vapor handling systems.
Commonly used in storage tanks, flare stacks, and vapor recovery systems, Cashco flame arrestors deliver trusted performance even in high-pressure and hazardous environments.
Key Applications:
- Storage tank vent protection
- Flare systems
- Vapor recovery units
- Pipeline and process vessel safety
Key Benefits:
- Proven explosion protection across a wide range of vapors and gases
- Compliance with API and international standards for safety
- Durable construction for harsh oil and gas environments
Partner with Valve & Automation
Our engineered valve and control solutions are trusted by leading oil and gas operators across Southern Africa—including Sasol, Sapref, Engen, Natref, Astron Energy, Vopak, and Bidvest Tank Terminals—to ensure high uptime, process safety, and reliable performance in some of the toughest operating conditions.
We are committed to supporting the oil and gas industry with proven technologies, responsive local service, and application-specific solutions that help reduce downtime, protect assets, and drive long-term operational success.
- Browse the menu on the right for solutions on specific applications.
- Talk to our Technical Sales Specialists to find the best solution for your plant.
Contact us Today – Tel: 0861 103 103
Amines Plant
M = Manual O = On/Off C = Modulating Control
Sulphur Recovery Unit (SRU)
M = Manual O = On/Off C = Modulating Control
Refining - Compressor Station
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
|---|---|---|---|---|---|
| Series | Type | ||||
| Anti-Surge | • | Arca | Ecotrol Globe Control Valve | ||
| Back Pressure Control | • | Arca | Ecotrol Globe Control Valve | ||
| Blow-down (Upstream) | • | Arca | Ecotrol Globed Control Valve | ||
| Compressor Bypass | • | Arca | Ecotrol Globe Control Valve | ||
| Flame Arrestors | • | Cashco | Deflagration & detonation | ||
| Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
| Valve Positioners | • | PMV | Valve Rotary & Linear Positioners | ||
Refining - Flare System
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
|---|---|---|---|---|---|
| Series | Type | ||||
| Flame Arrestors | • | Cashco | Deflagration & detonation | ||
| Flare Stack Pilot Gas Control | • | Arca | Flow Characterised Ball Control | ||
| • | NAF | "V" Ball Segment Control Valve | |||
| Flare Stack Steam Flow Control | • | Arca | Flow Characterised Ball Control | ||
| • | NAF | "V" Ball Segment Control Valve | |||
| Knock-Out Drum Level Control | • | Arca | Flow Characterised Ball Control | ||
| • | NAF | "V" Ball Segment Control Valve | |||
| Knock-Out Drum Temperature Control | • | Arca | Flow Characterised Ball Control | ||
| • | NAF | "V" Ball Segment Control Valve | |||
| Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
| Water Seal Level Control | • | Arca | Flow Characterised Ball Control | ||
| • | NAF | "V" Ball Segment Control Valve | |||
| Water Seal Temperature Control | • | Arca | Flow Characterised Ball Control | ||
| • | NAF | "V" Ball Segment Control Valve | |||
Refining - Utilities / Steam Generation
M = Manual O = On/Off C = Modulating Control
Refining - OSBL Tank Farms & Product Manifolds
M = Manual O = On/Off C = Modulating Control
Valve Selection for Refining in General
M = Manual O = On/Off C = Modulating Control
Compressor Station
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
|---|---|---|---|---|---|
| Series | Type | ||||
| Anti-Surge | • | Arca | Ecotrol Globe Control Valve | ||
| Back Pressure Control | • | Arca | Ecotrol Globe Control Valve | ||
| Compressor Bypass | • | Arca | Ecotrol Globe Control Valve | ||
| Flame Arrestors | • | Cashco | Deflagration & detonation | ||
| Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
| Valve Positioners | • | PMV | Valve Rotary & Linear Positioners | ||
Atmospheric Distillation Unit
M = Manual O = On/Off C = Modulating Control
Vacuum Distillation Unit
M = Manual O = On/Off C = Modulating Control
Fluid Catalytic Cracker Unit (FCCU)
M = Manual O = On/Off C = Modulating Control
Reformer Unit
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
|---|---|---|---|---|---|
| Series | Type | ||||
| Catalytic Reformer Reactor Valves | • | • | • | JC Valves | Red. & Full Bore Ball Valves |
| • | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Flame Arrestors | • | Cashco | Deflagration & detonation | ||
| Regeneration Block Valves | • | • | JC Valves | Red. & Full Bore Ball Valves | |
| • | • | JC Valves | Trunnion Mounted Ball Valves | ||
| Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
| Valve Positioners | • | PMV | Valve Rotary & Linear Positioners | ||
Hydrocracker Unit
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
|---|---|---|---|---|---|
| Series | Type | ||||
| Catalyst Isolation (High Pressure & Temperature) | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Feed Isolation (High Pressure & Temperature) | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Flame Arrestors | • | Cashco | Deflagration & detonation | ||
| Hydrogen Heater Isolation (High Pressure & Temperature) | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
| Valve Positioners | • | PMV | Valve Rotary & Linear Positioners | ||
Delayed Coker Unit
M = Manual O = On/Off C = Modulating Control
| Application / Media | M | O | C | V&A Solution | |
|---|---|---|---|---|---|
| Series | Type | ||||
| Blow-down Valves | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Coke Drum Isolation | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Coker Feed Control | • | • | JC Valves | Red. & Full Bore Ball Valves | |
| • | • | JC Valves | Trunnion Mounted Ball Valves | ||
| Coker Feed Isolation | • | • | Arca | Red. & Full Bore Ball Valves | |
| • | • | JC Valves | Trunnion Mounted Ball Valves | ||
| Drain Valves | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Flame Arrestors | • | Cashco | Deflagration & detonation | ||
| Fuel Gas | • | • | Cashco | Rotary Globe Control Valve | |
| Fuel Gas Control | • | • | Arca | Flow Characterised Ball Control | |
| • | • | Arca | Ecotrol Globe Control Valve | ||
| Heater Isolation | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Overhead Vapour Control Valve | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Overhead Vapour Isolation Valves | • | • | JC Valves | Trunnion Mounted Ball Valves | |
| Steam, Vapors, Gas & Liquids | • | Besa | API 526 Safety Valves | ||
| Valve Positioners | • | PMV | Valve Rotary & Linear Positioners | ||
Visbreaker Unit
M = Manual O = On/Off C = Modulating Control
