Pulp, Paper & Cellulose
V&A has a long history in the pulp & paper industry together with global leaders NAF and Stafsjö who themselves each have more than 100 years’ experience in the pulp & paper industry. V&A have extensive experience supplying equipment to Mondi Business Papers, Sappi Chemical Cellulose, Sappi Southern Africa, Sappi Fine Papers, Mpact and Nampak.
Naf Process Valve Applications
Valve Selection in General
M = Manual O = On/Off C = Modulating Control
Pulp Mill (Digestion Recovery Bleaching Causticizing)
M = Manual O = On/Off C = Modulating Control
Position / Media / Mill Section | Conc. | M | O | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Alkaline Nearalization Reacot (Sulphite) | • | • | Stafsjö | HG Knife gate valve | |
Black Liquor | • | • | Stafsjö | MV Knife gate valve | |
Blow Pit | • | • | Stafsjö | MV Knife gate valve | |
Brown Stock | 7-17% | • | • | Stafsjö | HG Knife gate valve |
Digester Tailings-Knotter/Rejects | • | • | Stafsjö | HG Knife gate valve | |
Dry Lime | • | • | Stafsjö | RKO Knife gate valve | |
Fly Ash (Dry) | • | • | Stafsjö | SLV Knife gate valve | |
Green Liqour | • | • | Stafsjö | HG Knife gate valve | |
Green Liqour Dregs | • | • | Stafsjö | HG Knife gate valve | |
Lime Mud Slurry | • | • | Stafsjö | HG Knife gate valve | |
MC Stock from Storage to Bleach Tower | • | • | Stafsjö | HG Knife gate valve | |
MC Stock Storage | • | • | Stafsjö | HG Knife gate valve | |
MC Stock to Upflow Tower | • | • | Stafsjö | HG Knife gate valve | |
Pulp Stock | 1-17% | • | • | Stafsjö | MV/HG Knife gate valves |
Slaker | • | • | Stafsjö | HG Knife gate valve | |
Turpentine | • | • | Stafsjö | HG Knife gate valve | |
White liquor | • | • | Stafsjö | HG Knife gate valve | |
Wood Chips | • | • | Stafsjö | HG Knife gate valve |
Paper Mill (Coating Kitchen Stock Prep Paper Machine)
M = Manual O = On/Off C = Modulating Control
Position / Media / Mill Section | Conc. | M | O | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
Stock | 0-5% | • | • | Stafsjö | MV Knife gate valve |
Stock Prep | 5-17% | • | • | Stafsjö | HG Knife gate valve |
White Water | • | • | Stafsjö | MV Knife gate valve |
Recycled Paper & Miscellaneous Applications
M = Manual O = On/Off C = Modulating Control
Position / Media / Mill Section | Conc. | M | O | V&A Solution | |
---|---|---|---|---|---|
Series | Type | ||||
HD Cleaners | • | • | Stafsjö | HG HG /RKO Knife gate valves | |
Hydropulper Rejects | • | • | Stafsjö | HG HG /RKO Knife gate valves |